-
9830034401 / 9674748023 / 9674756984
-
9674756984
Fees Structure
Admission 2024-25
Fees structure For The Session 2024-25
Category | Nursery,LKG,UKG | I-V | VI-IX | XI |
---|---|---|---|---|
Registration fee | 1000 | 1000 | 1000 | 1500 |
Admission Fee (One Time) | 10,000 | 27,000 | 27,000 | 20,000 |
Session Fee (Annually) | 10,000 | 10,000 | 10,000 | 20,000 |
Security Deposit | NA | 5,000 | 5,000 | NA |
Dress & Books | 5,000 | 8,000 | 8,000 | 12,000 |
Total | 26,000 | 51,000 | 51,000 | 53,500 |
Tuition Fee Payment Structure For The Session 2024-25
Quarter | Month | Nur LKG UKG | I - V | VI -X | XI -XII |
---|---|---|---|---|---|
1st Quarter | April -June | (2000 * 3) | (3300 * 3) | (3500 * 3) | (4000 * 3) |
Examination Fees | 500 | 500 | 500 | 500 | As per the Board |
Fees to be paid by 7th April | Total | 6,500 | 10,400 | 11,000 | 12,000 |
2nd Quarter | July - September | (2000 * 3) | (3300 * 3) | (3500 * 3) | (4000 * 3) |
Fees to be paid by 7th July | Total | 6,000 | 9,900 | 10,500 | 12,000 |
3rd Quarter | October - December | (2000 * 3) | (3300 * 3) | (3500 * 3) | (4000 * 3) |
Fees to be paid by 7th October | Total | 6,000 | 9,900 | 10,500 | 12,000 |
4th Quarter | January - March | (2000 * 3) | (3300 * 3) | (3500 * 3) | (4000 * 3) |
Fees to be paid by 7th January | Total | 6,000 | 9,900 | 10,500 | 12,000 |
Admission 2023-24
Fees structure For The Session 2023-24
Category | Nursery,LKG,UKG | I-V | VI-IX | XI |
---|---|---|---|---|
Registration fee | 500 | 500 | 500 | 1000 |
Admission Fee (One Time) | 10,000 | 27,000 | 27,000 | 20,000 |
Session Fee (Annually) | 10,000 | 10,000 | 10,000 | 20,000 |
Security Deposit | NA | 5,000 | 5,000 | NA |
Dress & Books | 5,000 | 8,000 | 8,000 | 10,000 |
Total | 25,500 | 50,500 | 50,500 | 51,000 |
Tuition Fee Payment Structure For The Session 2023-24
Quarter | Month | Nur LKG UKG | I - V | VI -X | XI -XII |
---|---|---|---|---|---|
1st Quarter | April -June | (2000 * 3) | (3300 * 3) | (3500 * 3) | (4000 * 3) |
Examination Fees | 500 | 500 | 500 | 500 | As per the Board |
Fees to be paid by 7th April | Total | 6,500 | 10,400 | 11,000 | 12,000 |
2nd Quarter | July - September | (2000 * 3) | (3300 * 3) | (3500 * 3) | (4000 * 3) |
Fees to be paid by 7th July | Total | 6,000 | 9,900 | 10,500 | 12,000 |
3rd Quarter | October - December | (2000 * 3) | (3300 * 3) | (3500 * 3) | (4000 * 3) |
Fees to be paid by 7th October | Total | 6,000 | 9,900 | 10,500 | 12,000 |
4th Quarter | January - March | (2000 * 3) | (3300 * 3) | (3500 * 3) | (4000 * 3) |
Fees to be paid by 7th January | Total | 6,000 | 9,900 | 10,500 | 12,000 |
- * Admission / session fee of Nursery,LKG & UKG include books and uniform cost.
- * Admission / session fee of I - VIII does not include books and uniform cost.
- * Admission fees and security deposit are to be paid at the time of admission only.
- * Tuition fees has to be paid by 7th of every quarter in advance.Late fine of Rs 100 each month will be applicable if not paid within the stipulated time.
- * Tuition Fee is subject to increase annually maximum by 5% as per condition.
All the fees deposited is not refundable in any event since the seats available in the school are limited and the withdrawal of the child in mid-session,the school would not be in a position to utilize the seat in any other students.
General Information
Grade | Days | Timings |
---|---|---|
Nursery - II | Monday - Friday | 8.45 AM - 1.00 PM |
III-VIII | Monday - Friday [1st, 4th and 5th saturday (if any) of every month] | 8.45 AM - 3.00 PM |
* Reinforcement classes will be arranged within school hours for classes III to VIII. |
