-
9830034401 / 9674748023 / 9674756984
-
9674756984
Faculty
Our Faculty Members
Sl. No. | Teacher's Name | Qualification | Subject |
---|---|---|---|
1 | Mrs. Amrita Sharma (Principal) | M.A English, B.Ed | English |
2 | Mrs. Sanchari Ganguly | M.Sc Zoology, B.Ed, PGDin Guidance & Counselling | Biology |
3 | Mrs. Anindita Ojha | M.Sc Physics, B.Ed | Physics, Maths |
4 | Mr Rajat Patra | M.A, B.Ed | Bengali |
5 | Miss Arpita Banerjee | B.A | All Subjects |
6 | Miss Smriti Das | M.A Diploma in MMTC, B.Ed | Primary All Subjects |
7 | Miss Soumita Das | MCA | Computer, Maths |
8 | Mrs. Papiya Mukherjee | M.A Dance | Dance |
9 | Mrs. Anindita Maji | B.Sc, BPED | Physical Education |
10 | Mrs. Moumi Chatterjee | M.A English, B.Ed | English |
11 | Mrs. Madhumita Mukherjee | Graduate, Diploma in Montessori Pre-Primary & Primary Training | Primary All Subjects |
12 | Mr. Tanmoy Naga | M.Sc Chemistry, B.Ed | Chemistry |
13 | Miss Labonnya Roy | M.A,TTC | English |
14 | Miss Sudipa Patra | M.A,B.ED | Bengali |
15 | Mrs. Gargi Garai | MA,B.Ed | Geography |
16 | Mrs.Nancy Sonkar | M.Sc, B.Ed, CTET, NET | Science |
17 | Mr. Amritanshu Paul | M.A, B.Ed | SSC |
18 | Mrs. Somosree Chatterjee | MA,B.Ed | English |
19 | Mrs. Sangita Dey | B.COM, MMTC | All Subject |
20 | Mrs. Debolina Saha | M.SC, B.ED | All Subject |
21 | Miss Deblina Mukherjee | B.A, B.ED pursuing | All Subject |
22 | Mrs. Rashmi Shaw | M.A, B.ED | Hindi |
23 | Mrs. Samita Bhattacharya | B.SC, PGDCA | Maths, Science |
24 | Miss Puja Chanda | M.SC, B.ED, CTET | Science |
25 | Arpita Halder | M.A | - |
26 | Punam Sharma | M.A | - |
27 | Debanjan Karmakar | M.A, B.Ed | - |
28 | Nandita Bhattacharjee | B.A | - |
29 | Surabhi Gotecha | M.Com, B.Ed - Pursuing | - |
30 | Debasis Pallya | M.Sc, B.Ed | - |
31 | Sutapa Paul | M.Sc, B.Ed- Pursuing | - |
32 | Tama Dey Mallick | B.A, Diploma in Art | - |
33 | Mahadeb Hemram | B.P.Ed, M.P.Ed | Physical Education |
ONLINE TEACHERS TRAINING SESSION 2022-23
SL. NO. | TEACHER NAME | TOPIC |
---|---|---|
1 | SMRITI DAS | NATIONAL INTELLECUAL PROPERTY AWARNESS MISSION |
2 | SMRITI DAS | SAY YES TO LIFE, NO TO DRUGS |
3 | SMRITI DAS | MINISTRY OF EDUCATION (PARIKSHA PE CHARCHA 2022) |
4 | ANINDITA OJHA | CONNECTING AND COMMUNICATING WITH PARENTS |
5 | ANINDITA OJHA | JOYFUL MATHEMATICS |
6 | ANINDITA OJHA | HAPPY TEACHER CREATES HAPPY CLASSROOM |
7 | ANINDITA OJHA | TEACHING STRATEGIES IN MATHEMATICS (SR. SECONDARY) |
8 | ANINDITA OJHA | MINISTRY OF EDUCATION (PARIKSHA PE CHARCHA 2022) |
9 | SOUMITA DAS | ARTIFICAL INTELLIGENCE (AI) APPRECIATE |
10 | SUDIPA PATRA | SAY YES TO LIFE , NO TO DRUGS |
11 | SUDIPA PATRA | MINISTRY OF EDUCATION (PARIKSHA PE CHARCHA 2022) |
12 | SUDIPA PATRA | CERTIFICATE OF COMMITMENT 73RD REPUBLIC DAY |
13 | SUDIPA PATRA | ARTIFICAL INTELLIGENCE (AI) APPRECIATE |
14 | DEBOLINA SAHA | MINISTTRY OF HOME AFFAIRS (SAY YES TO LIFE , NO TO DRUGS) |
15 | DEBOLINA SAHA | MINISTRY OF EDUCATION (PARIKSHA PE CHARCHA 2022) |
16 | DEBOLINA SAHA | CERTIFICATE OF COMMITMENT 73RD REPUBLIC DAY |
17 | SANGITA DEY | ROLE OF THEATRE AND DRAMA IN CLASSROOM |
18 | SANGITA DEY | ARTIFICAL INTELLIGENCE (AI) APPRECIATE ON 25 FEB. 2022 |
19 | NANCY SONKAR | ARTIFICAL INTELLIGENCE (AI) APPRECIATE |
20 | SUSMITA CHATTERJEE | ARTIFICAL INTELLIGENCE (AI) APPRECIATE |
21 | RAKHI MUKHERJEE | ARTIFICAL INTELLIGENCE (AI) APPRECIATE |
22 | RAKHI MUKHERJEE | SAY YES TO LIFE , NO TO DRUGS |
23 | RAKHI MUKHERJEE | MINISTRY OF EDUCATION (PARIKSHA PE CHARCHA 2022) |
24 | PAYEL CHATTERJEE | ARTIFICAL INTELLIGENCE (AI) APPRECIATE |
25 | DEBLINA MUKHERJEE | STORY TELLING IN CLASSROOM |
26 | PRITAM GHOSH | EFFECTIVECOMMUNICATION SKILLS |
27 | BISWAJIT NANDY | TEACHING STRATEGIES IN MATHEMATICS (SR. SECONDARY) |
28 | BISWAJIT NANDY | TEACHING STRATEGIES IN MATHEMATICS (SECONDARY LEVEL) |
29 | BISWAJIT NANDY | TTEACHING AND LEARNING STYLES |
30 | BISWAJIT NANDY | MICROSOFT: EDUCATION EDITION :TEACHER |
31 | SAMITA BHATTACHAJEE | STORY TELLING IN CLASSROOM |
OFFLINE TEACHERS TRAINING SESSION 2023-24
SL. NO. | TEACHER NAME | TOPIC |
---|---|---|
1 | SMRITI DAS | Capacity Building Programme on EXPERIENTIAL LEARNING |
2 | Debasish Pallya | Active Learning Strategies in Computer Science |
3 | Soumita Das | Active Learning Strategies in Computer Science |
4 | Debanjan Karmakar | English Language Teaching |
5 | Moumi Chatterjee | English Language Teaching |