-
9830034401 / 9674748023 / 9674756984
-
9674756984
Faculty
Our Faculty Members
Sl. No. | Teacher's Name | Qualification |
---|---|---|
1 | AMRITA SHARMA | M.A, B.ED |
2 | LABONNYA ROY | M.A., TTC |
3 | MADHUMITA MUKHERJEE | BA, MMTC |
4 | NANCY SONKAR | M.SC., B.ED |
5 | PAPIA MUKHERJEE | M.A. |
6 | SANGITA DEY | M.COM, MMTC, B.ED |
7 | SOMOSREE CHATTERJEE | MA, BED |
8 | SAMITA BHATTACHARJEE | B.SC., B.ED |
9 | ARPITA BANERJEE | B.A, DLED |
10 | DEBLINA MUKHERJEE | BA, B.ED |
11 | PUNAM SHARMA | B.A |
12 | ARPITA HALDER | B.A, B.ED |
13 | NANDITA BHATTACHARJEE | B.A |
14 | TAMA DEY MALLICK | B.A. MMTC |
15 | JAYA SARKAR | M.A., B.ED |
16 | RITU SHAW | B.SC |
17 | TANAYA MUKHERJEE | B.COM, MMTC |
18 | DEBASHREE BANERJEE | B. A |
19 | DIPIKA KAYAL | MA, BED |
20 | MADHUMITA DAS | MA, BED |
21 | SUTAPA GHOSH | BA, MMTC |
22 | MOUMI CHATTERJEE | M.A, B.ED |
23 | SANCHARI GANGULY | M.SC, B.ED |
24 | SMRITI DAS | M.A, B.ED. |
25 | SOUMITA DAS | MCA, B.ED |
26 | SUDIPA PATRA | M.A ,B.ED |
27 | PUJA CHANDA | BSC, MSC, BED, PDPET, CTET |
28 | RAJAT PATRA | M.A., B.ED |
29 | SOUMYADEB BHATTACHARYYA | BTECH, B.ED |
30 | SUDHIR DAS | M.A., B.ED |
31 | ROMIKA KAPOOR | MSC, B.ED |
32 | KUSHAL BHATTACHARYA | MSC, B.ED |
33 | POUSHALI HAZRA | MSC, B.ED, M.ED |
34 | SWETA PAUL | MA, B.ED |
35 | DEBAPRIYA CHAKRABORTY | MCA, B.ED |
36 | ANINDITA OJHA | M.SC, B.ED |
37 | GARGI GARAI | M.A, B.ED |
38 | TANMOY NAGA | M.SC, B.ED |
39 | AMRITANSHU PAUL | MA, B.ED |
40 | SUTAPA PAUL | M.SC, B.ED |
41 | DEBASIS PALLYA | M.SC, B.ED |
42 | DEBANJAN KARMAKAR | M.A, BED |
43 | MAHADEB HEMRAM | MPED |
44 | DEEPANJANA GHOSH | M.SC, B.ED |
45 | PURBASA MAITI | M.SC, B.ED |
46 | SWATI AGARWAL | M.COM, BED |
47 | KHUSHBOO AGARWAL | M.COM, B.ED |
48 | DEBDATTA ROY | M.SC, B.ED |
49 | MAYURI BANERJEE | B.A, B.ED |
50 | ANINDITA MAJI | B.SC, B.PED |
OFFLINE TEACHERS TRAINING SESSION 2023-24
SL. NO. | TEACHER NAME | DATE | TOPIC |
---|---|---|---|
1 | SMRITI DAS | - | Capacity Building Programme on EXPERIENTIAL LEARNING |
2 | Debasish Pallya | - | Active Learning Strategies in Computer Science |
3 | Soumita Das | - | Active Learning Strategies in Computer Science |
4 | Debanjan Karmakar | - | English Language Teaching |
5 | Moumi Chatterjee | - | English Language Teaching |
6 | Anindita Ojha | - | National Educational Policy 2021. |
7 | Nandita Bhatterjee | - | Gender Sensibility in School. |
8 | Amritanshu Paul | - | Gender Sensibility in School. |
9 | AMRITA SHARMA | 11 & 12 Aug-2023 | INDUCTION PROGRAMME |
10 | TANMOY NAGA | 11 & 12 Aug-2023 | INDUCTION PROGRAMME |
11 | AMRITA SHARMA | 19-Aug-23 | ART INTEGRATED LEARNING |
12 | SMRITI DAS | 19-Aug-23 | ART INTEGRATED LEARNING |
13 | DEBANJAN KARMAKAR | 1 & 2 SEP-23 | ENGLISH LANGUAGE AND LITERATURE |
14 | TANAYA MUKHERJEE | 1 & 2 SEP-23 | HEALTH AND WELLNESS |
15 | SANCHARI GANGULY | 17-Aug-23 | STRESS MANAGEMENT |
16 | DEBDATTA ROY | 17-Aug-23 | STRESS MANAGEMENT |
17 | AMRITA SHARMA | 2-Sep-23 | EMOTIONAL WELL BEING & STRESS MANAGEMENT |
INHOUSE TRAINING 2023-24
SL. NO. | TEACHER NAME | DATE | TOPIC |
---|---|---|---|
1 | Soumita Das | 13th April 2023 | Technology in Training |
2 | Debasis Pallya | 13th April 2023 | Technology in Training |
3 | Arpita Halder | 19th April 2023 | Happy Class Room 2023 |
4 | Ritu Shaw | 19th April 2023 | Happy Class Room 2023 |
5 | Arpita Halder | 19th April 2023 | Happy Class Room 2023 |
6 | Jaya sarkar | 19th April 2023 | Happy Class Room 2023 |
7 | Madhumita Mukherjee | 19th April 2023 | Happy Class Room 2023 |
8 | Tanaya Mukherjee | 19th April 2023 | Happy Class Room 2023 |
9 | Deepika Kayal | 19th April 2023 | Happy Class Room 2023 |
10 | Sangita Dey | 19th April 2023 | Happy Class Room 2023 |
11 | Nandita Bhattacharya | 19th April 2023 | Happy Class Room 2023 |
12 | Somosree Chatterjee | 19th April 2023 | Happy Class Room 2023 |
13 | Labonnya Roy | 19th April 2023 | Happy Class Room 2023 |
14 | Deblina Mukherjee | 19th April 2023 | Happy Class Room 2023 |
15 | Punam Sharma | 19th April 2023 | Happy Class Room 2023 |
16 | Sudipa Patra | 19th April 2023 | Happy Class Room 2023 |