-
9830034401 / 9674748023 / 9674756984
-
9674756984
EXAMINATION SCHEDULE FOR THE SESSION 2022-23
PERIODIC TEST- I
DATE & DAY | I | II | III | IV | V | VI | VII | VIII | IX | X |
---|---|---|---|---|---|---|---|---|---|---|
27-06-2022 MONDAY | ENGLISH | 2ND LANG. | EVS | MATHS | EVS | SCIENCE | S. SCIENCE | MATHS | MATHS | SCIENCE |
28-06-2022 TUESDAY | MATHS | EVS | ENGLISH | 2ND LANG. | MATHS | ENGLISH | MATHS | 2ND LANG. | - | - |
29-06-2022 WEDNESDAY | EVS | MATHS | 2ND LANG. | ENGLISH | 2ND LANG. | MATHS | ENGLISH | SCIENCE | SCIENCE | S. SCIENCE |
30-06-2022 THURSDAY | 2ND LANG. | ENGLISH | MATHS | EVS | ENGLISH | S. SCIENCE | 2ND LANG. | ENGLISH | - | - |
01-07-2022 FRIDAY | - | - | - | - | - | 2ND LANG. | SCIENCE | S. SCIENCE | S. SCIENCE | MATHS |
04-07-2022 MONDAY | - | - | - | - | - | - | - | - | ENGLISH | 2ND LANG. |
05-07-2022 TUESDAY | - | - | - | - | - | - | - | - | IT | IT |
06-07-2022 WEDNESDAY | - | - | - | - | - | - | - | - | 2ND LANG. | ENGLISH |
PERIODIC TEST- II
DATE & DAY | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
01-08-2022 MONDAY | 2ND LANG. | ENGLISH | MATHS | EVS | 2ND LANG. | ENGLISH | SCIENCE | MATHS |
02-08-2022 TUESDAY | EVS | MATHS | 2ND LANG. | ENGLISH | MATHS | SCIENCE | ENGLISH | 2ND LANG. |
03-08-2022 WEDNESDAY | MATHS | EVS | ENGLISH | 2ND LANG. | EVS | 2ND LANG. | S. SCIENCE | ENGLISH |
04-08-2022 THURSDAY | ENGLISH | 2ND LANG. | EVS | MATHS | ENGLISH | MATHS | 2ND LANG. | SCIENCE |
05-08-2022 FRIDAY | - | - | - | - | - | S. SCIENCE | MATHS | S. SCIENCE |
19.09.22 - 30.09.22 HALF YEARLY EXAM FROM CLASS I TO VIII
PERIODIC TEST- II FOR CLASS IX & X
DATE | DAY | IX | X |
---|---|---|---|
19-09-2022 | MONDAY | MATHS | MATHS |
20-09-2022 | TUESDAY | IT | IT |
21-09-2022 | WEDNESDAY | ENGLISH | 2ND LANG. |
22-09-2022 | THURSDAY | 2ND LANG. | ENGLISH |
23-09-2022 | FRIDAY | SCIENCE | S. SCIENCE |
26-09-2022 | MONDAY | S. SCIENCE | SCIENCE |
PERIODIC TEST- III
DATE & DAY | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
18-11-2022 FRIDAY | ENGLISH | ENGLISH | 2ND LANG. | 2ND LANG. | EVS | 2ND LANG. | 2ND LANG. | 2ND LANG. |
19-11-2022 SATURDAY | - | - | ENGLISH | ENGLISH | 2ND LANG. | ENGLISH | ENGLISH | ENGLISH |
21-11-2022 MONDAY | MATHS | MATHS | MATHS | MATHS | MATHS | MATHS | MATHS | MATHS |
22-11-2022 TUESDAY | 2ND LANG. | 2ND LANG. | EVS | EVS | ENGLISH | SCIENCE | SCIENCE | S. SCIENCE |
23-11-2022 WEDNESDAY | EVS | EVS | - | - | - | S. SCIENCE | S. SCIENCE | SCIENCE |
PERIODIC TEST- IV
DATE & DAY | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
19-12-2022 MONDAY | MATHS | MATHS | MATHS | MATHS | MATHS | MATHS | MATHS | MATHS |
20-12-2022 TUESDAY | ENGLISH | ENGLISH | 2ND LANG. | 2ND LANG. | EVS | SCIENCE | ENGLISH | 2ND LANG. |
21-12-2022 WEDNESDAY | EVS | EVS | ENGLISH | ENGLISH | 2ND LANG. | ENGLISH | S. SCIENCE | ENGLISH |
22-12-2022 THURSDAY | 2ND LANG. | 2ND LANG. | EVS | EVS | ENGLISH | S. SCIENCE | 2ND LANG. | SCIENCE |
23-12-2022 FRIDAY | - | - | - | - | - | 2ND LANG. | SCIENCE | S. SCIENCE |
PERIODIC TEST- III FOR CLASS IX & X
DATE | DAY | IX | X |
---|---|---|---|
15-12-2022 | THURSDAY | S. SCIENCE | S. SCIENCE |
19-12-2022 | MONDAY | MATHS | MATHS |
20-12-2022 | TUESDAY | IT | IT |
21-12-2022 | WEDNESDAY | SCIENCE | SCIENCE |
22-12-2022 | THURSDAY | 2ND LANG. | 2ND LANG. |
23-12-2022 | FRIDAY | ENGLISH | ENGLISH |