-
9830034401 / 9674748023 / 9674756984
-
9674756984
EXAMINATION SCHEDULE FOR THE SESSION 2023-24
PERIODIC TEST- I
DATE & DAY | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|
20-06-2023 TUESDAY | - | - | - | ENGLISH | ENGLISH | ENGLISH | - | - | - | - |
21-06-2023 WEDNESDAY | - | - | - | 2ND LANG. | 2ND LANG. | 2ND LANG. | - | - | - | - |
22-06-2023 THURSDAY | - | - | - | SCIENCE | SCIENCE | SCIENCE | - | - | - | - |
23-06-2023 FRIDAY | - | - | - | MATHS | MATHS | MATHS | - | - | - | - |
26-06-2023 MONDAY | - | - | - | S. SCIENCE | S. SCIENCE | S. SCIENCE | ENGLISH | ENGLISH | ENGLISH | ENGLISH |
27-06-2023 TUESDAY | - | - | - | 3RD LANG. | 3RD LANG. | 3RD LANG. | 2ND LANG. | 2ND LANG. | CHEM | B.ST | SOCIOLOGY | CHEM | B.ST | SOCIOLOGY |
28-06-2023 WEDNESDAY | - | - | - | - | - | - | IT | IT | PHYSICS |ACCOUNTANCY |GEO | PHYSICS |ACCOUNTANCY |GEO |
30-06-2023 FRIDAY | - | - | - | - | - | - | SCIENCE | SCIENCE | MATHS | MATHS |
03-06-2023 MONDAY | - | - | - | - | - | - | MATHS | MATHS | BIO | ECO | BIO | ECO |
04-06-2023 TUESDAY | - | - | - | - | - | - | - | - | COMP. SCI | PSYCHOLOGY | COMP. SCI | PSYCHOLOGY |
03-07-2023 MONDAY | ENGLISH | ENGLISH | ENGLISH | - | - | - | - | - | - | - |
05-07-2023 WEDNESDAY | - | - | - | - | - | - | S. SCIENCE | S. SCIENCE | H.P.E | H.P.E |
10-07-2023 MONDAY | MATHS | MATHS | MATHS | - | - | - | - | - | - | - |
17-07-2023 MONDAY | EVS | EVS | EVS | - | - | - | - | - | - | - |
24-07-2023 MONDAY | 2ND LANG. | 2ND LANG. | 2ND LANG. | - | - | - | - | - | - | - |
PERIODIC TEST- II FROM CLASSES III TO VIII
DATE & DAY | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|
07-08-2023 MONDAY | ENGLISH | ENGLISH | ENGLISH | - | - | - |
14-08-2023 MONDAY | MATHS | MATHS | MATHS | - | - | - |
21-08-2023 MONDAY | EVS | EVS | EVS | - | - | - |
22-08-2023 TUESDAY | - | - | - | ENGLISH | ENGLISH | ENGLISH |
23-08-2023 WEDNESDAY | - | - | - | 2ND LANG. | 2ND LANG. | 2ND LANG. |
24-08-2023 THURSDAY | - | - | - | SCIENCE | SCIENCE | SCIENCE |
25-08-2023 FRIDAY | - | - | - | MATHS | MATHS | MATHS |
28-08-2023 MONDAY | 2ND LANG. | 2ND LANG. | 2ND LANG. | - | - | - |
29-08-2023 TUESDAY | - | - | - | S. SCIENCE | S. SCIENCE | S. SCIENCE |
30-08-2023 WEDNESDAY | - | - | - | 3RD LANG. | 3RD LANG. | 3RD LANG. |
HALF YEARLY EXAMINATION 2023-24
DATE & DAY | NUR | LKG | UKG | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|---|---|---|
03-10-2023 TUESDAY | ENGLISH | ENGLISH | ENGLISH | ENGLISH | ENGLISH | 2ND LANG. | 2ND LANG. | 2ND LANG. | ENGLISH | ENGLISH | ENGLISH |
04-10-2023 WEDNESDAY | ART & CRAFT | ART & CRAFT | ART & CRAFT | 2ND LANG. | 2ND LANG. | COMPUTER | COMPUTER | COMPUTER | COMPUTER | COMPUTER | COMPUTER |
05-10-2023 THURSDAY | MATHS | MATHS | MATHS | EVS | EVS | MATHS | MATHS | MATHS | S. SCIENCE | S. SCIENCE | S. SCIENCE |
06-10-2023 FRIDAY | RHYMES & CONVERSATION | RHYMES & CONVERSATION | RHYMES & CONVERSATION | MATHS | MATHS | - | - | - | 2ND LANG. | 2ND LANG. | 2ND LANG. |
07-10-2023 SATURDAY | EVS | EVS | EVS | COMPUTER(T) | COMPUTER(T) | EVS | EVS | EVS | 3RD LANG. | 3RD LANG. | 3RD LANG. |
09-10-2023 MONDAY | - | - | 2ND LANG. | COMPUTER(P) | - | - | - | 3RD LANG. | MATHS | MATHS | MATHS |
10-10-2023 | - | - | - | - | COMPUTER(P) | ENGLISH | ENGLISH | ENGLISH | SCIENCE | SCIENCE | SCIENCE |
PERIODIC TEST- II FROM CLASSES IX TO XII
DATE & DAY | IX | X | XI | XII |
---|---|---|---|---|
03-10-2023 TUESDAY | ENGLISH | ENGLISH | ENGLISH | ENGLISH |
04-10-2023 WEDNESDAY | SCIENCE | SCIENCE | HPE | HPE |
05-10-2023 THURSDAY | 2ND LANG. | 2ND LANG. | PHYSICS / BST / SOCIOLOGY / HIST | PHYSICS / BST / SOCIOLOGY / HIST |
06-10-2023 FRIDAY | IT | IT | CHEMISTRY / ACCOUNTANCY/ GEO | CHEMISTRY / ACCOUNTANCY/ GEO |
07-10-2023 SATURDAY | S. SCIENCE | S. SCIENCE | BIOLOGY / ECONOMICS | BIOLOGY / ECONOMICS |
09-10-2023 MONDAY | MATHS | MATHS | MATHS | MATHS |
10-10-2023 TUESDAY | - | - | COMPUTER SCIENCE / PSYCHOLOGY | COMPUTER SCIENCE / PSYCHOLOGY |